Product Details:
Usage/Application | Foundry |
Packaging Type | Bag |
State | Powder |
Country of Origin | Made in India |
Color | White |
MgO Content (%) | 55-95 |
Product Details:
Packaging Size | Customozed |
Packaging Type | As per demand |
Form | Powder |
Country of Origin | Made in India |
Color | Red |
Raw Material | Iron Oxide |
Product Details:
Usage/Application | Foundry |
Packaging Type | Bag |
State | Powder |
Country of Origin | Made in India |
Boric Acid | 1.2 to 1.5 % |
Color | White |
Product Details:
State | Powdered |
Color | White |
Usage/Application | Industrial |
Country of Origin | Made in India |
Usage | Lining of Induction Furnaces |
SiO2 Content (%) | 10% |
4 mm to 1 mm | 33.00% |
1 mm to 0.20 mm | 33.00% |
0.20 mm to 0.06 mm | 17.00% |
0.06 mm to below | 20.00% |
Product Details:
Usage/Application | Industrial |
Color | Red |
Country of Origin | Made in India |
Form | Powder |
Purity | 99% |
Grade | Feed Grade/Food Grade/Medicine Grade |
Product Details:
SiO2 | 46.77% |
Al203 | 38.06% |
Fe203 | 0.19% |
TiO2 | 0.65% |
Cao | 0.19% |
Mgo | 0.13% |
Na2O | 0.11% |
K2O | 0.08% |
L.O.l | 13.79% |
Product Details:
Material | Aluminium |
Usage/Application | Industrial |
Country of Origin | Made in India |
State | Solid |
Packaging Type | Packet |
Color | Grey |
Product Details:
Color | White |
Material | Silica |
Packaging Type | Plastic bag |
Form | Powder |
Packaging Size | 40 Kg |
Country of Origin | Made in India |
Silica | SiO2 | 99.19% |
Alumina | Al203 | 0.62% |
Ferric Oxide | Fe203 | 0.02% |
Titanium Dioxide | TiO2 | 0.01% |
Loss on Ignition | 0.16% |
Product Details:
Grade | Industrial Grade |
Color | White |
Packaging Type | Packet |
State | Powdered |
Country of Origin | Made in India |
Purity | 88 % |