Product Details:
Usage/Application | Industrial |
Packaging Type | Bag |
Material | Sillicon Magnesium |
Color | Gray |
Form | Solid |
Country of Origin | Made in India |
Magnesium (Min%) | TRE % | Calcium (ca%) | Almunium (al%) | Silicon (Si%) |
6–7 | 1.5–2 | 1.5–2 | 1.2 Max | 43-48 |
8–10 | 1.5–2 | 1.5–2 | 1.2 Max | 43-48 |
Product Details:
Silicon | 18-20 |
Manganese (%) | 60-65 |
Silicon (%) | 14-17 |
Carbon (%) | 2.20 |
Sulphur (%) | 0.05 |
Phosphorous (%) | 0.35 |
Product Details:
Form | Solid |
Usage/Application | Foundry |
Silicon (%) | 70-75 |
Manganese (%) | 0.15 |
Carbon (%) | 1.5 |
Sulphur (%) | 0.05 |
Phosphorous (%) | 0.05 |
Product Details:
Titanium (%) | 22-25 |
Almunium (%) | 4.80 |
Silicon (%) | 4.00 |
Carbon (%) | 0.1 |
Phosphorous (%) | 0.05 |
Sulphur (%) | 0.03 |
Product Details:
Silicon (%) | 55-65 |
Calcium (%) | 28-40 |
Carbon (%) | 1.00 |
Sulphur (%) | 0.10 |
Phosphorous (%) | 0.03 |
Product Details:
Usage/Application | Foundry |
Mangnese (Mn%) | 70-75 |
Silicon (Si%) | 6/8/2011 |
Carbon (C%) | 1.50 Max. |
Sulphur(S%) | 0.05 Max. |
Phosphorous (P%) | 0.35 Max. |
Product Details:
Purity | 99% |
Usage/Application | Foundry |
Country of Origin | Made in India |
Form | Solid |
Chemical Composition | 99.95%Min |
Material | Silicon, Fe |
Product Details:
Usage/Application | Foundry |
Electrode Material | Galvanized Iron |
Country of Origin | Made in India |
Application | Industrial Electroplating, Electrolysis |
Ni (Min) | 99.5% |
Grade | Ni200, Ni201 |
Product Details:
State | Solid |
Country of Origin | Made in India |
Al2O3 Content (%) | 1.0% Max. |
MgO Content (%) | 92.0% Min. |
Size | 1-2 mm |
Usage/Application | Foundry |
Product Details:
Packaging Type | Bag |
Purity | 95% |
Chrome (%) | 60-70 |
Phosphorous (%) | 0.03 |
Silicon (%) | 2-4 |
Sulphur (%) | 0.05 |
Carbon (%) | 8.00 |